
Better Trading Using Better Statistics
The Smart Statistical Model (S2M) is a statistical stock portfolio trading system that seeks high-probability trading opportunities. It is a fully automated portfolio-creating, stock-selecting, and statistical machine. Whether a target portfolio has five thousand, five million, or five hundred million dollars, the S2 model can create a profitable trading portfolio.
Genesis Fund 5
30,000 +0.00 (0.00%)
At open of January 6, 2025 – Monday
Stock | Shares | Open | Stop | Status |
---|---|---|---|---|
TT | 5 | 381.99 | 362.05 | Trade Open |
EL | 27 | 73.93 | 68.55 | Trade Open |
PGR | 8 | 242.77 | 230.11 | Trade Open |
SNPS | 4 | 499.66 | 493.71 | Trade Open |
ETN | 5 | 348.00 | 325.45 | Trade Open |
Genesis Fund 10
60,000 +0.00 (0.00%)
At open of January 6, 2025 – Monday
Stock | Shares | Open | Stop | Status |
---|---|---|---|---|
TT | 5 | 381.99 | 362.05 | Trade Open |
EL | 27 | 73.93 | 68.55 | Trade Open |
PGR | 8 | 242.77 | 230.11 | Trade Open |
SNPS | 4 | 499.66 | 493.71 | Trade Open |
ETN | 5 | 348.00 | 325.45 | Trade Open |
MPWR | 3 | 632.37 | 588.88 | Trade Open |
BLK | 1 | 1025.65 | 969.79 | Trade Open |
AVY | 10 | 185.29 | 175.84 | Trade Open |
PFG | 25 | 77.91 | 74.01 | Trade Open |
TMUS | 9 | 213.45 | 208.15 | Trade Open |
Bradley^Trading
Interested in learning more about Genesis Funds or the technology behind Genesis Funds? Call 708-797-7100